Gortite Materials Chart
| Material Family | Thickness In Inches | Material Name | Special Features | Heat Sealed / Thermic - Weld™ | Processes Available | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sewn | Gortiflex® | Vulca - Seal | Folded | Shade Roller | |||||
| Neoprene/Nylon | 0.010 | 10NN | General Purpose | X | X | X | |||
| 0.018 | 18NN | General Purpose | X | X | X | ||||
| 0.033 | 33NN | General Purpose | X | X | X | ||||
| 0.040 | 40NNFG | Food Grade | X | ||||||
| 0.070 | 70NNFG | Food Grade | X | ||||||
| 0.070 | 70NN | General Purpose | X | ||||||
| 0.135 | 135NN | General Purpose | X | ||||||
| Hypalon / Nylon | 0.016 | 16HN | UV / Ozone Resistance | X | X | X | |||
| 0.020 | 20HP | UV / Ozone Resistance | X | X | X | X | |||
| 0.030 | 30HYP (Tubing) | UV / Ozone Resistance | X | ||||||
| 0.032 | 32HP | UV / Ozone Resistance | X | ||||||
| 0.033 | 33HN | UV / Ozone Resistance | X | ||||||
| 0.045 | 45HYP | UV / Ozone Resistance | X | ||||||
| 0.060 | 60HN | UV / Ozone Resistance | X | X | X | ||||
| 0.060 | 60HYP (Black) | UV / Ozone Resistance | X | ||||||
| 0.060 | 60HYP (Gray) | UV / Ozone Resistance | X | ||||||
| 0.070 | 70HN | UV / Ozone Resistance | X | ||||||
| 0.125 | 125HYP | UV / Ozone Resistance | X | ||||||
| 0.135 | 135HN | UV / Ozone Resistance | X | ||||||
| Butyl / Nylon | 0.018 | 18BN | Chemical Resistance | X | X | X | |||
| 0.033 | 33BN | Chemical Resistance | X | X | X | ||||
| 0.040 | 40BN | Chemical Resistance | X | ||||||
| 0.070 | 70BN | Chemical Resistance | X | ||||||
| Buna / Nylon | 0.018 | 18BNN | Coolant/Oil Resistance |
X | X | X | |||
| 0.033 | 33BNN | Coolant/Oil Resistance | X | X | X | ||||
| 0.040 | 40BNN | Coolant/Oil Resistance | X | ||||||
| 0.070 | 70BNN | Coolant/Oil Resistance | X | ||||||
| Aluminized / Fiberglass | 0.010 | 10AF | High Ambient Temperature Material | X | X | X | |||
| 0.025 | 25AF | High Ambient Temperature Material | X | X | X | ||||
| Teflon / Fiberglass | 0.010 | 10TF | High Ambient / Coolant Resistance | X | X | X | |||
| 0.016 | 16TF | High Ambient / Coolant Resistance | X | X | |||||
| 0.020 | 20TF | High Ambient / Coolant Resistance | X | X | |||||
| PVC / Polyester | 0.010 | 10VN | Coolant Resistance | X | X | X | X | ||
| 0.014 | 14VN | Coolant Resistance | X | X | X | X | |||
| 0.018 | 18VN | Coolant Resistance | X | X | X | X | |||
| Urethane / Polyester | 0.007 | 07UND | Chemical Resistance | X | X | X | X | ||
| 0.012 | 12UND | Chemical Resistance | X | X | X | X | |||
| 0.020 | 20UN | Chemical Resistance | X | X | X | ||||
| PTFE | .007-.012 | PTFE | Impervious to most chemicals | X | X | ||||
| Preoxidized / Kevlar | 0.014 | 14UPK | Weld Spatter Resistance | X | X | X | X | ||
| 0.014 | Lasertex | Weld Spatter Resistance | X | X | X | X | |||
| 0.020 | 20UPK | Weld Spatter Resistance | X | X | X | X | |||
| Silicone / Fiberglass | 0.016 | 16SF | High Ambient / Higher Cycle Life | X | X | ||||
| 0.030 | 30SF | High Ambient / Higher Cycle Life | X | ||||||
| 0.032 | 32SF | High Ambient / Higher Cycle Life | X | X | |||||
| Viton / Kevlar | 0.040 | 40VK | High Ambient / Chemical Resistance | X | |||||
| 0.070 | 70VK | High Ambient / Chemical Resistance | X | ||||||
| Viton / Nylon | 0.040 | 40VN | High Ambient / Chemical Resistance | X | |||||
| 0.070 | 70VN | High Ambient / Chemical Resistance | X | ||||||


